

Pusat Jual HT Icom IC-V88 IC-V8 IC-V88 IC-V80 IC-V85 IC-F3003 IC-F4003 Dealer Resmi Pusat Penjualan Handy Talky Icom V88 V8 V80 V85 F3003 F4003 Bergaransi
The Icom IC-V8-15 Sport provides professional quality and functions in a rugged easy-to-use package.
The Icom IC-V80-25 offers rugged, basic 2 meter performance in a rock solid package. You can select 5.5, 2.5 or 0.5 watts of output.
While the IC-V85 provides a full 7 watts of output power, its 110mm* body height is compact enough to allow for easy carrying..
IC-F3003. 5W. VHF Handheld Transceiver 136-174MHz, 16 Channels. IC-F4003L. 4W. UHF Handheld Transceiver 400-470MHz, 16 Channels.
Simple operation. Icom, Louder audio (BTL). Icom, Longer operating time. Icom, IP54 protection against dust and water. Icom, MIL SPEC US 801F.
|
|
UMUM | ||||||||||||||||
Rentang frekuensi |
| |||||||||||||||
Mode | : F3E, F2D, [M] | |||||||||||||||
Jumlah ch memori. | : 207 (6 memindai tepi, 1 panggilan) | |||||||||||||||
Konektor antena | : BNC (50 ohm) | |||||||||||||||
Power supply | : 7.2 VDC | |||||||||||||||
Frekuensi stabilitas | : ± 2,5 ppm -12 ° C sampai +60 ° C | |||||||||||||||
Saat drain (sebesar 7,2 V DC) |
| |||||||||||||||
Usable temp. jarak | : -12 ° C sampai +60 ° C; -4 ° F sampai 140 ° F | |||||||||||||||
Dimensi (proyeksi tidak termasuk) | : 58 (W) × 112 (H) × 30 (D) mm 2 1 / 8 (W) × 5 15 / 32 (H) × 1 7 / 16 (D) masuk | |||||||||||||||
Berat | : 360g; 12.7oz (dengan BP-264) | |||||||||||||||
TRANSMITTER | ||||||||||||||||
Output daya (sebesar 7,2 V DC) |
| |||||||||||||||
Palsu emisi | : Kurang dari -60 dB | |||||||||||||||
Max. freq. deviasi | : ± 5 kHz / ± 2,5 kHz (Wide / Narrow) | |||||||||||||||
Ext. MIC Konektor | : 3-konduktor 2,5 (d) mm ( 1 / 10 ") / 2.2k ohm | |||||||||||||||
PENERIMA | ||||||||||||||||
Menerima sistem | : Double-konversi super heterodyne | |||||||||||||||
Menengah frekuensi | : 1 21,7 MHz 2 450 kHz | |||||||||||||||
Sensitivitas (pada 12dB SINAD) | : 0.14 khas μV | |||||||||||||||
Memadamkan sensitivitas (di ambang) | : 0.1μV khas | |||||||||||||||
Selektivitas | : 70/50dB (Wide / Narrow) khas | |||||||||||||||
Inter modulasi | : 70/65dB (Wide / Narrow) khas | |||||||||||||||
Palsu dan gambar penolakan | : 75dB khas | |||||||||||||||
Audio output daya | : 750 mW typ. dengan beban 16 ohm | |||||||||||||||
Ext SP konektor |
![]() |
|
![]() ![]() ![]() |
![]() |
|
![]() ![]() ![]() |
Blog: |
Pusat Jual HT Icom |
Topics: |
Jual, Handy Talky, Icom |